_ _ _ _____ ___ __ __ _(_) | _(_)___ / ( _ ) / /_ ___ ___ _ __ ___ \ \ /\ / / | |/ / | |_ \ / _ \| '_ \ / __/ _ \| '_ ` _ \ \ V V /| | <| |___) | (_) | (_) | (_| (_) | | | | | | \_/\_/ |_|_|\_\_|____/ \___/ \___(_)___\___/|_| |_| |_|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Найдангийн Түвшинбаяр | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Mongolia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Saikhan sum, Bulgan Province, Mongolia | 1 June 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 115 kg (254 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Mongolia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –100 kg, +100 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | (2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | (2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Champ. | (2014, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 1544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 43486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 25 May 2023 |
Tuvshinbayar Naidan (Mongolian: Найдангийн Түвшинбаяр born 1 June 1984) is a Mongolian former professional judoka.[2] He is the 2008 Olympic Champion, 2012 Olympic silver medalist, 2014 Asian games champion, 2017 World Championships bronze medalist, 2016 Asian Championships gold medalist, 2007 silver medalist and two-time (2008, 2011) bronze medalist in –100 kg division. Naidan is serving a sixteen-year jail term for a 2021 fatal assault on a fellow judoka and childhood friend Erdenebileg Enkhbat.
At the 2006 Asian Games he finished in joint fifth place in both the heavyweight (–100 kg) division and the open weight division.[3]
Tuvshinbayar won the men's 100 kg division's gold medal at the 2008 Olympic Games in Beijing. He was the first Mongolian ever to win a gold medal at the Olympics,[4] by defeating Kazakhstani judoka Askhat Zhitkeyev[5] (according to the old rules of judo, where it is allowed to double and single leg takedowns,[6] with the legs grabbed by the hands,[7] similar to a freestyle wrestling).[8] On 14 August 2008, he was inducted as the state honoured athlete of Mongolia as well as a hero of labour.[9]
At the 2012 Summer Olympics in London, Tuvshinbayar won a silver medal, becoming the first Olympic multimedalist from Mongolia. He won his silver medal despite suffering a serious injury in the semifinal bout.[10] Also, at the 2017 World Championships,he won a bronze medal, becoming both an Olympics and World Championships multimedalist.
Year | Level | Participants | Rank | Wins | Earned title | Notes |
---|---|---|---|---|---|---|
2020 | State | 512 | State Elephant | 2 | ||
2019 | State | 512 | State Elephant | 3 | ||
2018 | State | 512 | State Elephant | 4 | ||
2017 | State | 512 | State Hawk | 7 | State Elephant | |
2016 | State | 1024 | State Hawk | Didn't participate. | ||
2015 | State | 512 | State Hawk | 3 | ||
2014 | State | 512 | State Hawk | 4 | ||
2013 | State | 512 | Lion of Aimag | 6 | State Hawk |
|
State Naadam Winner Won at least 5 rounds in State Naadam Aimag/Sum Naadam Promotion |
In April 2021, Tüvshinbayar was jailed for 20 days following a drunken assault on Erdenebileg Enkhbat, who was a childhood friend.[12] Enkhbat died on 24 December 2021 from a brain injury related to the assault. Following Enkhbat's death, new charges were filed against Tüvshinbayar. On 9 June 2022, the Khan-Uul District Court sentenced Tuvshinbayar to 16 years in prison for the deadly assault.[13]