_ _    _ _____  ___   __                       
 __      _(_) | _(_)___ / ( _ ) / /_   ___ ___  _ __ ___  
 \ \ /\ / / | |/ / | |_ \ / _ \| '_ \ / __/ _ \| '_ ` _ \ 
  \ V  V /| |   <| |___) | (_) | (_) | (_| (_) | | | | | |
   \_/\_/ |_|_|\_\_|____/ \___/ \___(_)___\___/|_| |_| |_|

105th meridian east

Today, 105th meridian east is a topic of great relevance and interest to a large number of people. Since its emergence, 105th meridian east has captured the attention of experts on the subject, as well as those seeking to better understand its impact on today's society. In order to thoroughly analyze 105th meridian east, it is crucial to examine its various dimensions and understand how it has evolved over time. In this article, we will delve into the fascinating world of 105th meridian east, exploring its origins, its current relevance and the possible future implications it could have in different areas.
Line across the Earth
105°
105th meridian east

The meridian 105° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole. Under mean solar time represents the offset of UTC+07:00 time zone.

The 105th meridian east forms a great circle with the 75th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 105th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 105°0′E / 90.000°N 105.000°E / 90.000; 105.000 (Arctic Ocean) Arctic Ocean
80°4′N 105°0′E / 80.067°N 105.000°E / 80.067; 105.000 (Laptev Sea) Laptev Sea
78°50′N 105°0′E / 78.833°N 105.000°E / 78.833; 105.000 (Russia)  Russia Krasnoyarsk KraiBolshevik Island, Severnaya Zemlya
78°21′N 105°0′E / 78.350°N 105.000°E / 78.350; 105.000 (Laptev Sea) Laptev Sea
77°35′N 105°0′E / 77.583°N 105.000°E / 77.583; 105.000 (Russia)  Russia Krasnoyarsk Krai
Irkutsk Oblast — from 61°25′N 105°0′E / 61.417°N 105.000°E / 61.417; 105.000 (Irkutsk Oblast)
Krasnoyarsk Krai — from 61°14′N 105°0′E / 61.233°N 105.000°E / 61.233; 105.000 (Krasnoyarsk Krai)
Irkutsk Oblast — from 61°11′N 105°0′E / 61.183°N 105.000°E / 61.183; 105.000 (Irkutsk Oblast)
Krasnoyarsk Krai — from 60°11′N 105°0′E / 60.183°N 105.000°E / 60.183; 105.000 (Krasnoyarsk Krai)
Irkutsk Oblast — from 59°46′N 105°0′E / 59.767°N 105.000°E / 59.767; 105.000 (Irkutsk Oblast)
Krasnoyarsk Krai — from 59°28′N 105°0′E / 59.467°N 105.000°E / 59.467; 105.000 (Krasnoyarsk Krai)
Irkutsk Oblast — from 58°59′N 105°0′E / 58.983°N 105.000°E / 58.983; 105.000 (Irkutsk Oblast)
Republic of Buryatia — from 51°42′N 105°0′E / 51.700°N 105.000°E / 51.700; 105.000 (Buryatia) (border is in Lake Baikal)
50°24′N 105°0′E / 50.400°N 105.000°E / 50.400; 105.000 (Mongolia)  Mongolia
41°36′N 105°0′E / 41.600°N 105.000°E / 41.600; 105.000 (China)  People's Republic of China Inner Mongolia
Ningxia – from 37°32′N 105°0′E / 37.533°N 105.000°E / 37.533; 105.000 (Ningxia)
Gansu – from 37°2′N 105°0′E / 37.033°N 105.000°E / 37.033; 105.000 (Gansu)
Sichuan – from 32°37′N 105°0′E / 32.617°N 105.000°E / 32.617; 105.000 (Sichuan)
Yunnan – from 28°1′N 105°0′E / 28.017°N 105.000°E / 28.017; 105.000 (Yunnan)
Guizhou – from 27°22′N 105°0′E / 27.367°N 105.000°E / 27.367; 105.000 (Guizhou)
Guangxi – from 24°47′N 105°0′E / 24.783°N 105.000°E / 24.783; 105.000 (Guangxi)
Yunnan – from 24°26′N 105°0′E / 24.433°N 105.000°E / 24.433; 105.000 (Yunnan)
23°13′N 105°0′E / 23.217°N 105.000°E / 23.217; 105.000 (Vietnam)  Vietnam
18°45′N 105°0′E / 18.750°N 105.000°E / 18.750; 105.000 (Laos)  Laos
16°16′N 105°0′E / 16.267°N 105.000°E / 16.267; 105.000 (Thailand)  Thailand
14°18′N 105°0′E / 14.300°N 105.000°E / 14.300; 105.000 (Cambodia)  Cambodia Passing just east of Phnom Penh (at 11°34′N 104°55′E / 11.567°N 104.917°E / 11.567; 104.917 (Phnom Penh))
10°40′N 105°0′E / 10.667°N 105.000°E / 10.667; 105.000 (Vietnam)  Vietnam
8°35′N 105°0′E / 8.583°N 105.000°E / 8.583; 105.000 (South China Sea) South China Sea Passing just east of Lingga Island,  Indonesia (at 0°18′S 105°0′E / 0.300°S 105.000°E / -0.300; 105.000 (Lingga Island))
Passing just west of Bangka Island,  Indonesia (at 2°1′S 105°6′E / 2.017°S 105.100°E / -2.017; 105.100 (Bangka Island))
2°21′S 105°0′E / 2.350°S 105.000°E / -2.350; 105.000 (Indonesia)  Indonesia Island of Sumatra
5°43′S 105°0′E / 5.717°S 105.000°E / -5.717; 105.000 (Indian Ocean) Indian Ocean Passing just west of the island of Panaitan,  Indonesia (at 6°36′S 105°6′E / 6.600°S 105.100°E / -6.600; 105.100 (Panaitan))
Passing just west of the island of Java,  Indonesia (at 6°45′S 105°12′E / 6.750°S 105.200°E / -6.750; 105.200 (Java))
60°0′S 105°0′E / 60.000°S 105.000°E / -60.000; 105.000 (Southern Ocean) Southern Ocean
66°4′S 105°0′E / 66.067°S 105.000°E / -66.067; 105.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia


Next westward:
104th meridian east
105th meridian east
forms a great circle with
75th meridian west
Next eastward:
106th meridian east